Analytics
One source of truth
Every dashboard below is computed from the same records — sales, floor, ledger and people reconcile by construction.
Revenue & cash
Revenue bridge — FY25 → T12
Volume, price and mix effects; lands on trailing-12 revenue exactly
13-week cashflow
Weekly inflows and outflows with closing balance
Profit & loss — trailing 12 months
Monthly P&L
Actuals by month with T12 totals vs budget
| Line | Jul 25 | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | T12 | Budget | Var |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $3.06M | $1.79M | $4.69M | $1.72M | $2.43M | $1.98M | $1.94M | $4.63M | $2.04M | $1.83M | $748K | $774K | $27.6M | $28.5M | -2.9% |
| COGS | -$2.09M | -$1.11M | -$3.34M | -$1.05M | -$1.58M | -$1.26M | -$1.22M | -$3.34M | -$1.35M | -$1.18M | -$342K | -$353K | -$18.2M | -$18.8M | +3% |
| Gross profit | $962K | $683K | $1.35M | $674K | $853K | $720K | $715K | $1.3M | $684K | $646K | $406K | $420K | $9.41M | $9.09M | +3.5% |
| Sales & marketing | -$227K | -$161K | -$312K | -$157K | -$195K | -$171K | -$169K | -$309K | -$174K | -$163K | -$107K | -$108K | -$2.25M | -$2.2M | -2.3% |
| Engineering & R&D | -$176K | -$176K | -$176K | -$176K | -$176K | -$176K | -$176K | -$176K | -$176K | -$176K | -$176K | -$176K | -$2.11M | -$2.11M | +0% |
| G&A | -$142K | -$142K | -$142K | -$142K | -$142K | -$142K | -$142K | -$142K | -$142K | -$142K | -$142K | -$142K | -$1.7M | -$1.73M | +1.4% |
| Facilities | -$94K | -$94K | -$94K | -$94K | -$94K | -$94K | -$94K | -$94K | -$94K | -$94K | -$94K | -$94K | -$1.13M | -$1.12M | -0.6% |
| EBITDA | $324K | $110K | $626K | $105K | $246K | $137K | $134K | $576K | $98K | $71K | -$113K | -$100K | $2.21M | $2.23M | -0.6% |
Gross margin 34.1%EBITDA margin 8%Budget illustrative — seeded plan
Composition & position
Revenue split — T12
Machines vs aftermarket
$27.6MT12 revenue
Balance sheet
As at period end
Assets
Cash & equivalents$3,290,000
Accounts receivable$3,240,000
Inventory & WIP$3,860,000
PP&E (net)$5,120,000
Other assets$640,000
Total assets$16,150,000
Liabilities & equity
Accounts payable$1,980,000
Customer deposits$2,350,000
Accrued liabilities$760,000
Term debt$2,900,000
Shareholders' equity$8,160,000
Total liabilities & equity$16,150,000
General ledger
GL explorer
Account tree with trailing-12 amounts — expand a group to drill
4100Machine sales$18,319,000
4200Aftermarket parts$5,104,000
4300Service contracts$4,209,000
Trailing 12 months · ties to the P&L above by construction
This could be your business
Get your free personalised operating system demo and action plan now
Your answers seed a demo like this one — your KPIs, your workflows, your data.